-56- | T r e b l e B o b M e t h o d s | D e l i g h t M e t h o d s | |||||||||||||||||||||||||||||||||||||||||||||
| -34-16 | -36-16 | -56-16 | 34-34.16 | 36-34.16 | 56-34.16 | -34-14 | -34-1456 | -36-14 | -36-1456 | -56-14 | -56-1456 | 34-36.14 | 34-56.14 | 36-36.14 | 36-56.14 | 56-36.14 | 56-56.14 | ||||||||||||||||||||||||||||||
| 2nds | 4ths | 6ths | 2nds | 4ths | 6ths | 2nds | 4ths | 6ths | 2nds | 6ths | 2nds | 4ths | 2nds | 4ths | 2nds | 4ths | 6ths | 2nds | 4ths | 6ths | 2nds | 4ths | 6ths | 2nds | 4ths | 6ths | 2nds | 4ths | 6ths | 2nds | 4ths | 6ths | 2nds | 6ths | 2nds | 6ths | 2nds | 4ths | 2nds | 4ths | 2nds | 4ths | 2nds | 4ths | |||
| 16-34-56 | Selworthy | 383 | Kalamazoo | St Joseph | Imperial | Lytchett Matravers | Ford Prefect | Oasis | 2134 | Hinckley | Magnesium | Quinton | Longhope | Turnon | 734 | Cleeve Prior | Cobalt | Branton | Noel | Pipe | Argon | Winchcombe | 2016 | Haymakers | Antimony | 1 | |||||||||||||||||||||
| 16-34-36 | Noahs Ark | Pity about the 65s | Earl of Kimberley | 1467 | Trillion | Titterstone Clee | Red Rose | Nankervis | 529 | Navigators | 731 | 732 | Westminster | Melyndruckya | Trendrein | 2014 | 2232 | 2 | |||||||||||||||||||||||||||||
| 16-34-16 | Rodneys Victory | Darfield | Ringers | Woolwich | 1351 | Navigation | April | Gloucester Old Spot | Wrekin | Maisemore | Cheapside Bob | Lady Charlotte | Captain Clark | Wenessa | Trystan | Coxtie Green | 1562 | 1900 | 2013 | Piglet | 3 | ||||||||||||||||||||||||||
| 16-14-56 | Albion | Palm Sunday | 873 | Kangaroo | 1349 | Jeremiah | Charnwood | Marvin the Paranoid Android | Skiddaw | Seven Twenty | Withington | Brothwells | Richard and Lesleys Anniversary | Esbester | 728 | Taylor | 1014 | SDG | Heffalump | 1203 | Krypton | Strontium | St Andrews | 1899 | Phosphorus | Stannum | 2344 | 4 | |||||||||||||||||||
| 16-14-36 | Ipstones | 378 | Bradfield | 1346 | Royal Albert | Brown Clee | 94 | 245 | 246 | Dale Abbey | 726 | 1012 | 1200 | Sir Ronald Matthews | Llanthony | 1673 | 1897 | Hatfield College | 2342 | 5 | |||||||||||||||||||||||||||
| 16-14-16 | Eye | Yorkshire Glory | Dewsbury Delight | Dewsbury | Cader Idris | Victoria | Plynlimon | Beeston Castle | Caer Caradoc | Halse | 92 | Bagborough | St Barbaras | 244 | Ringers Victory | Ensor | 724 | Bingley | Lockheed Tristar | Naughty Nessa | 1672 | Jubilate | 2010 | Cadmium | 2341 | 6 | |||||||||||||||||||||
| 16-12-56 | Exford | 373 | College | Silver Bells | Milborne St Andrew | Sturminster Newton | Slartibartfast | Potters Yard | 2127 | Victor | Iodine | Welford | Blaisdon | College Green | 721 | Offenham | Ferrum | Dumbleton | Gloria | Severnside | Rubidium | Alderton | 2009 | Midsummer Day | Tin | 7 | |||||||||||||||||||||
| 16-12-36 | Luston | Pentland | Orlingbury | 1341 | Great Lakes | Brecon Beacons | Pizpot Gargravarr | 1798 | Helvellyn | 88 | Bishops | 240 | Ombersley | Gillians | Morning | Dengie | 1008 | 1196 | Tregaron | Pilgrims Hatch | Wing Commander Hamptons | 2227 | 2228 | 2339 | 8 | ||||||||||||||||||||||
| 16-12-16 | Ash Priors | 368 | Badgeworth | Gregynog | Mayday | St Annes | Martley | Pucklechurch | 1796 | Long Mynd | 2124 | Mogford | Sutton on the Hill | Buckland Brewer | 238 | Flop-a-long | Verity and Stuarts Wedding | Swynnerton | Invergordon | Pettistree | Caddington Minor | Aberaeron | 1669 | 1670 | Potassium | Two Thousand and Five | 2006 | 2338 | 9 | ||||||||||||||||||
| 16.34-34.56 | Old Cleeve | 394 | Clwydian | Jura | Durweston | Piddletrenthide | Arthur Dent | Stiperstones | 2142 | Cherry Red Peugeot | Caesium | Childswickham | Huntley | Cabot | 743 | Cropthorne | Copper | Ashchurch | Jingle Bells | Ilmington | Zirconium | Willersey | 2024 | Bristol Scholars | Tellurium | 10 | |||||||||||||||||||||
| 16.34-34.16 | New Snowdrop | Canterbury | 1360 | Alderley | Zaphod Beeblebrox | 2140 | Lydiate | Anston Pleasure | Bozeat | 260 | Fleming | 541 | Twywell | 1028 | Finale | Kelmarsh | 1213 | 1568 | 1683 | 1684 | 1904 | 2022 | 2239 | 2240 | Horsforth | 2351 | 11 | ||||||||||||||||||||
| 16.34-14.56 | Foula | 391 | Ingleborough | 882 | Whernside | Orkney | Islay | Avon | 1808 | Anglesey | St Chads College | 103 | Sir Francis Drakes St Budeaux | 257 | 258 | Friday Evening | 538 | Townsend | Aluminium | Nickel | Cuprum | Marden Ash | 1567 | Valle Crucis | Abbey-Cwmhir | Kalium | 1903 | Sulphur | Indium | Stibium | 12 | ||||||||||||||||
| 16.34-14.36 | 389 | Xanthine | 1357 | 1358 | Clockmakers | 2138 | Hungover | Hangover | Battens | 255 | Dwyle Flonking | 536 | Zuzzex | 1024 | 1025 | 1209 | 1210 | 1565 | 1679 | 1680 | Confirmation | 2020 | St Francis of Assisi | 2237 | 2347 | 2348 | 13 | ||||||||||||||||||||
| 16.34-12.56 | Porlock | 387 | Pinhoe | Lundy | Evershot | Stourpaine | Pangalactic Gargle Blaster | Albatross | 2137 | St Johns College | Xenon | Clifford Chambers | Littledean | Turkish | 739 | Littleton | Silicon | Beckford | Excelsis | Brailes | Yttrium | Toddington | 2019 | Graduation | Scandium | 14 | |||||||||||||||||||||
| 16.34-12.36 | 385 | Cuillin | 1355 | 1469 | Dont Panic | Wenlock Edge | Rievaulx | St Julias Hospice | 532 | 533 | 736 | 737 | Strata Florida | D-Band | Dun-Kerrygy | 2017 | 2234 | 15 | |||||||||||||||||||||||||||||
| 36-34-56 | Blidworth | Kirton | 900 | Kingsway | 1378 | Brabourne | Scrooby | Burrell | Helen | Redding | Whichford | Bressay | Smithfield | Brixton | 757 | Studley | 1046 | Cossall | Plumtree | 1228 | Hockerton | Banham | Bloomsbury | 1915 | Streatley | Coleshill | 2363 | 16 | |||||||||||||||||||
| 36-34-36 | Minster Bob | 897 | St Wilford | Bootle | St Annes Pleasure | Chartley | Shoveller | Invicta | Harecastle | Wath | Northern Star | Winfarthing | Scottow | Mileham | Outwell | Jotunheimen | Dudbrooke | 1913 | Winchilsea | Colonsay | 17 | ||||||||||||||||||||||||||
| 36-34-16 | Booker | 404 | Silkstone | Toms Christening | Archers Flight | Old Man of Hoy | Rora Head | 1820 | 1821 | 2147 | 2148 | Zeal Monachorum | Gwennap | Veryan | 557 | Childswickham | 753 | Godstone | Harestone | Trencrom | 1912 | All Square | 2030 | Fabis | 2250 | 18 | |||||||||||||||||||||
| 1236-34-56 | Brinsley | Ollerton | 866 | Pildacre | 1337 | Simon | Thorpe | Wallis & Steevens | Malcolm | Apollo | Wolford | South Uist | Epperstone | Waterloo | 717 | Snitterfield | 1004 | Gringley | Bevercotes | 1193 | Thorney | Grimston | Highbury | 1894 | Gaywood | Shinfield | 2337 | 19 | |||||||||||||||||||
| 1236-34-36 | Chailey | 863 | Hollybush | All Right | 1334 | Folkington | Soulbury | Britannia | Stanedge | Wroxham | Sculthorpe | Beedon | Rushford | Reepham | Mulbarton | Navestock | Wealdside | 1892 | Wood Green | Sandray | 20 | ||||||||||||||||||||||||||
| 1236-34-16 | Liquorice Allsorts | Bolingbroke | 1332 | 1454 | 1793 | 2120 | Llantwit Major | Civic | 512 | Guildford Diamond Jubilee | 712 | 713 | Zenara | Cambron | Glazdyn | Margaret Rose | 2225 | 21 | |||||||||||||||||||||||||||||
| 36-14-56 | Titanium | Burghclere | Somerton | 894 | Bishop Michaels | North | Selenium | Niobium | 1819 | Lanthanum | Swindon Village | Etwall | Vowchurch | 270 | Ermintrude | Superlative | Geoffrey Dodds Tulipish | Leigh | Betjeman | Bushley | Shirwell | Emmanuel | Laneham | Mys Metheven | Mys Gortheren | Loscoe | 1911 | Fetlar | Sutton Bonington | Stonesfield | 22 | ||||||||||||||||
| 36-14-36 | Prince of Wales | Ringers Pleasure | 1369 | 1370 | 1817 | 2145 | Huntriss | Bradley | Woolstone | Horningtoft Heritage | Badgeworth | Darton | Caston | 1041 | A Fishmonger and Judiths Hat | Lower Peover | 1224 | Rebellion | Aston Ingham | 1689 | Resurrection | 2027 | Squirrel | 2247 | David Hirds Wallet | 2360 | 23 | ||||||||||||||||||||
| 36-14-16 | Evans | Paul | Normans | 1368 | Alfriston | Fillongley | Wowbagger the Infinitely Prolonged | 1816 | 2144 | 111 | Send | 266 | Churchdown | 549 | Friezland | Abbots Leigh | 1039 | 1221 | Swadlincote | St Luke | Where is Jane? | Armardar | 2245 | 2358 | 24 | ||||||||||||||||||||||
| 1236-14-56 | Send | 362 | Uzzah | Manganese | Were still single and its a | Arsenic | Tutbury | Barium | 2119 | Clayton West | Bacton Bull | 234 | Willingham | High Halden | 710 | Triffid | Emergency | Mille | Arran | South Weald | Great Fire Of London | Fabio Chiarvesio | Space Odyssey | Zaragoza | Scarba | 25 | |||||||||||||||||||||
| 1236-14-36 | Combeinteignhead | 360 | Monkberry Moon | 859 | Yelnow | Tangley | Joanna Lynn | 2116 | 2117 | Castlemorton | Sherston | Uckinghall | Harkstead | Boeing | Pitcher Plant | Hedgehog | 998 | Dumbleton | 1187 | Lobelia Dortmanna | Noak Hill | Kronenbourg | 1665 | Brunsworth | 1891 | Alexandra | End of a Millennium | 2223 | Ditchingham | 2334 | 26 | ||||||||||||||||
| 1236-14-16 | Dodleston | Arlington | Frampton Cotterell | Dyrham | Raglan | 1328 | White Castle | LeCras | 2115 | Bredons Norton | 79 | Ottershaw | Suckley | 230 | KT | Advent Sunday | 705 | Sundew | Sheering | Landulph | 1663 | Tolworth | 1997 | 2222 | East Malling | 27 | |||||||||||||||||||||
| 36-12-56 | Newstead | Egmanton | 891 | Warmfield | 1366 | Kingsnorth | Bole | Aveling & Porter | Eric | Armstrong | Shilton | Unst | Bleasby | Wandsworth | 749 | College Bob III | 1037 | Torworth | Keyworth | 1220 | Kigull | Ashill | Kenwood | 1908 | Acle | Appleford | 2357 | 28 | |||||||||||||||||||
| 36-12-36 | Ompton | Staythorpe | Sibthorpe | Walesby | Besthorpe | 1813 | Screveton | Arley | Blackfriars | 545 | 746 | Habblesthorpe | Carburton | 1035 | Heydon | 1217 | Bagthorpe | Stoke Damerel | Theale | Scarrington | Somerset and Dorset | Childrey | 2355 | 29 | |||||||||||||||||||||||
| 36-12-16 | Youths Exercise | 886 | 887 | Tantallon | Castle Gresley | 1811 | 107 | New River | 263 | 543 | Crescent | 1032 | Peters Tree | 1215 | 1570 | 1905 | 2242 | 2353 | 30 | ||||||||||||||||||||||||||||
| 1236-12-56 | Linby | Boughton | 855 | Heath | 1326 | Stony Wood | Wellow | Tasker | Bernard | Collins | Church Lawford | North Uist | Calverton | Soho | 703 | Columbia | 994 | Elkesley | Stanton-on-the-Wolds | 1184 | Wigsley | Foxley | St Pancras | 1888 | Coltishall | Midgham | 2331 | 31 | |||||||||||||||||||
| 1236-12-36 | Kersall | Oxton | Widmerpool | East Leake | Hawksworth | 1790 | Car-Colston | Claverdon | Paddington | 507 | 700 | Hoveringham | West Markham | 992 | Honingham | 1181 | Hayton | Broadstairs | Dickleburgh | Aslockton | Mingulay | Sandhurst | 2329 | 32 | |||||||||||||||||||||||
| 1236-12-16 | Queen Athaliah | Morwenstow | 851 | 1788 | Ashton-under-Hill | 74 | Vindaloo | Tarrington | 226 | Rose | 699 | Goostrey | Wilmington | Petham | Scotter | Ingrave | Thorndon | 1660 | Friday the 13th | 1885 | Ian | 2220 | 2327 | 33 | |||||||||||||||||||||||
| 36.14-34.56 | Chromium | Cothelstone | Ripple | 919 | 920 | Germanium | Bromine | Technetium | 1837 | Calcium | Kingsbury Episcopi | 132 | Watchet | 291 | Over Stowey | Izzat | 583 | Ting-Tong | Isle of Noss | Battle of Hastings | Christmas Morning | Binsted | Bentley | Buriton | Bramshott | Eriskay | 1929 | Na Hearadh | Mindy | Stogumber | 34 | ||||||||||||||||
| 36.14-34.16 | 421 | 422 | 917 | 1394 | 1395 | 2162 | 130 | 288 | 289 | Bristoll | 777 | 1065 | 1244 | 1245 | Winchester | Warnford | 1927 | 2044 | 2375 | 35 | |||||||||||||||||||||||||||
| 36.12-34.56 | Holbeck | Gunthorpe | 909 | Springstone | 1386 | Stowting | Papplewick | Fowler | Clare | Tranquillity | Napton-on-the-Hill | Pabbay (South) | Bilsthorpe | Holloway | 770 | Stoneleigh | 1058 | Grassthorpe | Owthorpe | 1238 | Caythorpe | Carbrooke | Euston | 1920 | Winkfield | Peasemore | 2370 | 36 | |||||||||||||||||||
| 36.12-34.16 | 412 | Manorbier | 1384 | 1490 | 1829 | 2155 | Ivy | Quetheck | 569 | 570 | 767 | 768 | 1056 | 1236 | Meneth | 2037 | Berneray | 37 | |||||||||||||||||||||||||||||
| 36.14-14.56 | Ashted | Chlorine | 916 | Shrewley | 1393 | Halleys | Hale-Bopp | Reverse Canterbury | Penrith | Tokyo | Xylocopa | Barra | Hampstead Norreys | West Monkton | 776 | Claremont | 1063 | Twinkie | Radford | 1243 | Happisburgh | Maid Josephine | Haslemere | Treeton | Ashleworth | Tirley | 2374 | 38 | |||||||||||||||||||
| 36.14-14.36 | 418 | 419 | 914 | 1390 | 1391 | 2160 | 128 | 285 | 286 | South Walsham | 774 | 1061 | 1240 | 1241 | Blackmoor | West Liss | Woodseats | 2042 | 2372 | 39 | |||||||||||||||||||||||||||
| 36.12-14.56 | Harlestone | 410 | Australia Day | Iron | Zinc | Willaston | Kenilworth | Argentum | 2154 | Hoy | Rousay | 278 | Yoxall | Eminent Nick Lawrence | 765 | 766 | Soay | 1055 | Mull | Fleetwood | Muldoanich | Bah Humbug | 2036 | Jaen | Tiree | 40 | |||||||||||||||||||||
| 36.12-14.36 | 408 | Carew | 1382 | 1488 | 1827 | 2152 | West Tarring | Sennen | 566 | 567 | 762 | 763 | 1053 | Max | Bronwylly | 2034 | 2253 | 41 | |||||||||||||||||||||||||||||
| 36.14-12.56 | Vanadium | Combe Florey | Droitwich | 912 | 913 | Gallium | Worleston | Molybdenum | 1834 | Cerium | Long Sutton | 127 | St Decumans | 283 | Crowcombe | Nailsea | 576 | Spratton | Fair Isle | Northbourne | Nativity | Steep | Froxfield | Chawton | Froyle | Blue Moon | 1923 | Eilean Leodhais | Mork | Stogursey | 42 | ||||||||||||||||
| 36.14-12.36 | 414 | 415 | 910 | 1387 | 1388 | Wybunbury | 1494 | Funtington | 1832 | 2157 | 2158 | Goring by Sea | 281 | Zatshall | 574 | Goodnestone | 772 | Alamein | Tobruk | Ulster | 1921 | 2039 | 2040 | Father Blackadder | 2257 | 43 | |||||||||||||||||||||
| 36.12-12.56 | Clipston | Thurgaton | 904 | Brathay | 1381 | Kennington | Thoroton | Foden | Hilda | Aldrin | Harbury | Pabbay (North) | Halloughton | Pentonville | 761 | Eagle | 1051 | Mattersey | Normanton-on-the-Wolds | 1233 | Perlethorpe | Dersingham | Archway | 1918 | Brockdish | Letcombe | 2367 | 44 | |||||||||||||||||||
| 36.12-12.36 | Kneesall | Upton | Ratcliffe | Askham | Shelton | 1825 | Burton Joyce | Bilton | Marylebone | 563 | 758 | Gonalston | West Drayton | 1049 | Holkham | 1230 | Wiseton | Millbridge | Blofield | Stoke Bardolph | Green Park | Cumnor | 2365 | 45 | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |||
D e l i g h t M e t h o d s | S u r p r i s e M e t h o d s | ||||||||||||||||||||||||||||||||||||||||||||||
HTML Version by Roger Bailey. July 2001