.56-12. | S u r p r i s e M e t h o d s | |||||||||||||||||||||
| -34-14 | -36-14 | -56-14 | 34-36.14 | 34-56.14 | 36-36.14 | 36-56.14 | 56-36.14 | 56-56.14 | ||||||||||||||
| 2nds | 4ths | 6ths | 2nds | 4ths | 6ths | 2nds | 4ths | 6ths | 2nds | 6ths | 2nds | 6ths | 2nds | 4ths | 2nds | 4ths | 2nds | 4ths | 2nds | 4ths | ||
| 36-34-56 | Hanley | The Thumb | Edingley | Ketteringham | 1082 | Rainworth | Maplebeck | William | Syerston | 1940 | Docking | Compton | 2387 | 1 | ||||||||
| 36-34-36 | Watton | Saxthorpe | Mundford | Mitcham | East Drayton | 1938 | Simon | Gometra | 2 | |||||||||||||
| 36-34-16 | Cheddleton | 592 | Uttoxeter | Bratislava | The Empire Strikes Back | 2052 | 2266 | 3 | ||||||||||||||
| 36-14-56 | Shetland | Stafford Double | Hirta | 1078 | Newchurch | Attack of the Clones | Hasfield | 2051 | Ulva | St Kilda | 4 | |||||||||||
| 36-14-36 | Fladbury | 142 | Menheniot | 1076 | 1599 | Bat and Ball | Dunsfold | Seil | 1937 | Llanelly | 2049 | 2264 | Mys Kevardhu | 2384 | 5 | |||||||
| 36-14-16 | Eldersfield | 139 | Eden Ale | Stoke Double | Mys Merth | John Calvin | Whimpton | 2047 | 2263 | Mys Du | 6 | |||||||||||
| 36-12-56 | Lopham | Mainland | Halam | Milton | 1072 | Elton | Eakring | Nicholas | Cotham | 1934 | Denver | Arborfield | 2381 | 7 | ||||||||
| 36-12-36 | Combe Martin | Sheringham | 587 | Berrynarbor | Hartnell | Heanton Punchardon | Stifford | Ashbury | Broadstone | Mys Hedra | 2379 | 8 | ||||||||||
| 36-12-16 | Deerhurst | 134 | Doom Bar | Yesittiz | Coity | Horton | Dunham-on-Trent | Headon | Cheriton | Prince Edward | 1931 | 2260 | 2261 | Mys Gwyngala | 9 | |||||||
| 36.14-34.56 | Stac an Armin | Spaxton | Boreray | 1104 | Audley | The Phantom Menace | Bardsey Island | 2071 | Milland | Seven Rivers | 10 | |||||||||||
| 36.14-34.16 | Jelita | 159 | 617 | Mys Me | 1102 | Hamerton | Walter Churchman | Clay Cross | 2068 | 2069 | Shenfield | 11 | ||||||||||
| 36.12-34.56 | A.C.S. | Patrick | Budby | Matthew | 1091 | Moorhouse | Langford | Longton | Lound | 1949 | Hartsop | Jones the Cat | 2394 | 12 | ||||||||
| 36.12-34.16 | 151 | Baldricks | 608 | Emneth | 1611 | Alice Holt Forest | 1947 | 2059 | 2060 | Rhum | 2273 | 13 | ||||||||||
| 36.14-14.56 | Icarus | Glint | 616 | Northumbria | 1099 | 1100 | Seaforth | Shiant | Biddulph | Dunelm | Holy Island | Talcolnestone | 2398 | 14 | ||||||||
| 36.14-14.36 | Hartpury | 156 | 614 | Mys Ebrel | 1097 | Martin Luther | Star Wars | Berkswell | 2065 | 2066 | Bergh Apton | 15 | ||||||||||
| 36.12-14.56 | Great Comberton | 150 | Prince Philip | 605 | 606 | Chilcompton | Royal | Ragnall | Daphne | Edmund Halley | No Bananas | 1946 | Ailsa Craig | Canna | Forncett | 16 | ||||||
| 36.12-14.36 | 148 | Butlers Marston | 603 | 1606 | 1607 | Revenge of the Sith | 1944 | Ursa Major | Troughton | Sopley | 2270 | 17 | ||||||||||
| 36.14-12.56 | Stac Lee | Nether Stowey | Dun | Rodmersham | Walpole St Andrew | Werewolf | Isle of Man | 2064 | Ash | Skye | 18 | |||||||||||
| 36.14-12.36 | Queen Elizabeth II | 611 | 612 | 1093 | Return of the Jedi | 2062 | W & P | 19 | ||||||||||||||
| 36.12-12.56 | Marham | Robert | Littleborough | Litcham | 1087 | Fledborough | Winkburn | Hughes | Woodborough | 1943 | Garveston | Cheadle | 2391 | 20 | ||||||||
| 36.12-12.36 | Kentisbury | Shipdham | 599 | Arlington | 1085 | Marwood | Angelus | Brightwalton | Highbridge | St Marwenne | Pertwee | 21 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
S u r p r i s e M e t h o d s | ||||||||||||||||||||||
HTML Version by Roger Bailey. July 2001