Alliance Major methods (treble dodging in 1-2 and 3-4)
| Name | Notation | hl | le | lh | fch | Tower bells | Place | RW ref |
| Farnworth | - 36 - 14 - 58 - 36 - 18 - | 78 | 12 | b | E/d | 6. 8.1983 | Farnworth-with-Kearsley | 83/728 |
| Three Elms | - 38 - 14 - 1256 - 16 - 58 - | 58 | 12 | f | B | 14. 4.1995 | Burghill | 95/523 |
| Redditch | - 38 - 14 - 56 - 36 - 1458 - | 58 | 12 | f | B/a | 24. 5.1986 | Redditch | 86/590 |
| Wealdstone | - 38 - 14 - 58 - 16 - 18 - | 78 | 12 | b | B/c | 26. 3.1976 | Harrow Weald | 76/331 |
| Hoghton | - 38 - 14 - 58 - 16 - 58.14. | 38 | 12 | e | B/c | 5. 8.1983 | Hoghton | 83/728 |
| Hallow | - 56 - 14.56 - 58.36.14.58 - | 18 | 18 | m | cps/ac | 18.10.1986 | Hallow | 86/986 |
| Stretford | - 58 - 14 - 56 - 16 - 1458 - | 58 | 12 | f | B/c | 2. 8.1983 | Stretford | 83/728 |
| Cumberland | - 58 - 14 - 56 - 36 - 18 - | 18 | 12 | c | B/c | 24. 8.1972 | East Coker | 72/885 |
| Westhoughton | - 58 - 14 - 56 - 36 - 18 - | 78 | 12 | d | B/c | 4. 8.1984 | Westhoughton | 84/942 |
| Zanussi | - 58 - 14.58 - 12.38.14.58.14. | 58 | 18 | l | B/c | 29. 7.1987 | Edgbaston | 87/753 |
| Horwich | - 58 - 14.58 - 58.16 - 18 - | 18 | 18 | j | cps/c | 2. 8.1983 | Horwich | 83/728 |
| Burton Latimer | - 58 - 14.58 - 58.36.12.58.34. | 18 | 18 | m | cps/c | 9.12.1997 | Burton Latimer | 98/136 |
| Daventry | - 58 - 14.58 - 58.36.14.58 - | 18 | 18 | m | cps/c | 3. 5.1975 | Easton Neston | 75/470 |
| Easton Neston | - 58 - 14.58 - 58.36.14.58 - | 78 | 12 | a | cps/c | 12. 4.1975 | Easton Neston | 75/470 |
| Harborne | - 58 - 1458 - 58 - 36.14.58 - | 18 | 18 | m | cps/c | 28. 6.1987 | Harborne | 87/668 |
| Newchurch | - 58 - 1458 - 58 - 38.14.38.16. | 38 | 18 | m | cps/c | 6. 8.1983 | Newchurch Kenyon | 83/728 |
| Croston | - 58 - 16 - 12 - 18 - 58 - | 58 | 12 | d | B/c | 3. 8.1983 | Croston | 83/728 |
| Ormskirk | - 58 - 16 - 12 - 38.14.58.16. | 78 | 12 | b | B/c | 30. 7.1983 | Ormskirk | 83/728 |
| Summer | 38 - 38.14 - 12 - 18 - 38 - | 18 | 12 | f | BD | 24. 7.1982 | Netherton | 82/720 |
| Burghill Valley | 56 - 56.18 - 56 - 1236 - 58 - | 58 | 12 | f | cps/a | 24. 5.2007 | Burghill | 07/618 |
| Heywood | 56 - 56.18 - 56 - 16 - 1458 - | 58 | 12 | f | cps/a | 18.12.1992 | Heywood | 93/100 |
| Ashton-under-Lyne | 58 - 58.14 - 58 - 36 - 1458 - | 78 | 12 | a | cps/c | 1. 8.1983 | Ashton-under-Lyne, St Peter | 83/728 |
| Walkden | 58 - 58.14.58 - 58.36.14.58.14. | 78 | 12 | f | cps/c | 4. 8.1983 | Walkden | 83/728 |
Alliance Major methods (treble dodging in 1-2 and 7-8)
| Name | Notation | hl | le | lh | fch | Tower bells | Place | RW ref |
| Northfield | - 36 - 1458 - 36 - 1458 - 36 - | 18 | 12 | a | E | 5.11.1996 | Shirley | 96/1225 |
| Bicentennial | - 36 - 1458 - 36 - 1458 - 36 - | 78 | 12 | b | E | 11. 8.1988 | Darling Point, NSW | 76/736 88/1043 |
| Bushey | - 36 - 18 - 36 - 18 - 36 - | 78 | 12 | b | E | 3.10.1991 | Bushey | 91/1086 |
| Zatisall | - 38 - 14 - 1238 - 1458 - 34 - | 58 | 12 | d | B | 18. 6.2007 | Wellesbourne | 07/689 |
| Venus | - 38 - 14 - 16 - 58 - 3456 - | 18 | 12 | e | B | 16.10.2006 | Stoke (Warks) | 06/1055 |
| Ellesbourne | - 38 - 14 - 18 - 38 - 14 - | 78 | 12 | b | B/c | 19. 1.2004 | Wellesbourne | 04/398 |
| Ionian | - 38 - 14 - 18 - 58 - 12 - | 58 | 12 | d | B | 23. 8.2004 | Wellesbourne | 04/876 |
| Dorridge | - 38 - 14 - 36 - 1458 - 12 - | 18 | 12 | c | B | 19. 7.2004 | Allesley | 04/757 |
| Keresley | - 38 - 1456 - 36 - 1458 - 12 - | 58 | 12 | f | B/a | 22. 8.2005 | Allesley | 05/870 |
| Kenilworth | - 38 - 1456 - 36 - 1458 - 34 - | 58 | 12 | f | B | 21. 2.2005 | Packwood | 05/232 |
| Godstone | - 56 - 16 - 36 - 38 - 34 - | 78 | 12 | f | cps/a | 9. 4.1994 | Godstone | 94/512 |
| Thorner | - 56 - 16.58.16 - 58.14 - 14. | 78 | 12 | a | cps/ac | 22. 6.1996 | Thorner | 96/732 97/500 575 |
| Solent | - 58 - 14.58.36 - 58 - 56 - | 78 | 12 | f | D/c | 23. 2.1996 | Brockenhurst | 96/302 |
| Ashurst | - 58 - 14.58.36 - 58.34 - 34. | 78 | 12 | f | cps/ac | 16. 6.1996 | Brockenhurst | 96/738 |
| Bristol | - 58 - 14.58.36.14.58 - 14 - | 18 | 18 | k | cps/c | 26.10.1955 | Loughborough Bellfoundry | 55/722 736 |
| Mendip | - 58 - 14.58.36.14.58 - 14 - | 78 | 12 | f | cps/c | 11. 3.2007 | Marston Bigot, Pig-le-Tower | 07/312 |
| Bushmills | 34 - 58.14 - 36.12.58.14 - 12. | 38 | 18 | m | DK/c | 8. 7.1995 | Todmorden, St Mary | 95/840 |
| Dains | 56 - 56.18 - 18 - 18.34 - 34. | 18 | 12 | a | cps/a | 8.11.1894 | Crawley (Sussex) | |
Alliance Major methods (treble dodging in 1-2, 3-4 and 5-6)
| Name | Notation | hl | le | lh | fch | Tower bells | Place | RW ref |
| Floreal | - 3458 - 14.58 - 58.36.14 - 14.38 - | 18 | 12 | e | D/c | 10. 5.2002 | Middleton (Lancs) | 02/683 |
| Vendemiaire | - 3458 - 14.58 - 58.36.14 - 14.38 - | 18 | 18 | k | D/c | 8.11.2002 | Middleton (Lancs) | 02/1288 |
| Schofield | - 38 - 14 - 12 - 18 - 12 - 38 - | 38 | 12 | f | BD | 27.12.1976 | Irchester | 77/53 |
| Hill Ridware | - 38 - 14 - 1256 - 16 - 12 - 58.16. | 78 | 12 | d | B | 24. 4.2004 | Yardley (Warks) | 04/686 |
| September | - 38 - 14 - 56 - 16 - 12 - 1458 - | 58 | 12 | f | B/a | 23. 9.1994 | Tring | 94/1071 |
| Uxbridge | - 38 - 14 - 56 - 16 - 34 - 1458 - | 58 | 12 | f | B/a | 11.12.1997 | Leicester, St Mary de Castro | 98/88 |
| Cross Keys | - 38 - 14 - 58 - 16 - 12 - 3458.16. | 78 | 12 | b | B/c | 21. 5.1999 | Haselbech | 99/604 |
| June | - 38 - 14 - 58 - 16 - 12 - 38.14. | 78 | 12 | b | B/c | 6. 6.1994 | Harpenden | 94/710 |
| Petriburg | - 38 - 14 - 58 - 16 - 12 - 38.1456. | 78 | 12 | b | B/c | 26. 1.1999 | Burton Latimer | 99/192 |
| Catmose | - 38 - 14 - 58 - 16 - 14 - 38.14. | 38 | 12 | f | B/ce | 25. 2.2003 | Burton Latimer | 03/250 |
| Cotton | - 38 - 1456 - 1256 - 1238 - 14 - 38 - | 78 | 12 | b | B/d | 27. 4.2002 | Nuthall | 02/707 |
| Smith | - 38 - 1456 - 1256 - 16 - 12 - 1458 - | 78 | 12 | d | B | 6. 8.2005 | Hedon | 05/967 |
| Hexham | - 38 - 1456 - 1256 - 16 - 34 - 1458 - | 78 | 12 | d | B | 23. 6.2005 | Leicester, St Mary de Castro | 05/719 |
| Haselbech | - 38 - 1456 - 56 - 16 - 34 - 18 - | 58 | 12 | f | B/a | 21. 8.1998 | Haselbech | 98/922 |
| Leicester | - 58 - 14.58 - 56.38 - 14 - 1458 - | 18 | 12 | b | cps/ac | 17. 8.2002 | Leicester, St Mary de Castro | 02/970 |
| Shelford | - 58 - 14.58 - 56.38.14 - 14.58 - | 18 | 12 | b | cps/ac | 6. 8.2002 | West Bridgford | 02/970 |
| Pluviose | - 58 - 14.58 - 58.1236 - 14 - 18.36. | 18 | 12 | b | cps/cd | 8. 2.2002 | Middleton (Lancs) | 02/316 |
| Prairial | - 58 - 14.58 - 58.1236 - 34 - 38 - | 38 | 12 | f | B/c | 14. 6.2002 | Middleton (Lancs) | 02/736 |
| Thermidor | - 58 - 14.58 - 58.16 - 14 - 1238 - | 58 | 18 | h | cps/cd | 26. 7.2002 | Farnworth-with-Kearsley | 02/845 |
| Ventose | - 58 - 14.58 - 58.16 - 14 - 38 - | 58 | 12 | c | cps/cd | 8. 3.2002 | Middleton (Lancs) | 02/364 |
| Abbeyfields | - 58 - 14.58 - 58.16 - 14 - 38 - | 58 | 18 | h | cps/cd | 23.12.1998 | Meldreth | 99/96 |
| Ampton Bog | - 58 - 14.58 - 58.16 - 14 - 38.16. | 78 | 12 | a | cps/cd | 6.11.1993 | Westbury (Wilts) | 94/134 |
| Glamis | - 58 - 14.58 - 58.16 - 34 - 58 - | 38 | 18 | m | D/c | 4. 8.1996 | Shoreditch | 96/1031 |
| Whittington | - 58 - 14.58 - 58.16 - 34 - 58.12. | 38 | 18 | m | D/c | 30. 7.2006 | Weston-super-Mare | 06/789 |
| Germinal | - 58 - 14.58 - 58.16.34 - 34.18 - | 18 | 12 | d | D/c | 26. 4.2002 | Farnworth-with-Kearsley | 02/522 |
| Fructidor | - 58 - 14.58 - 58.16.34 - 34.18 - | 18 | 18 | j | D/c | 13. 9.2002 | Middleton (Lancs) | 02/1065 |
| Nivose | - 58 - 14.58 - 58.36 - 14 - 1258 - | 78 | 12 | a | cps/c | 11. 1.2002 | Middleton (Lancs) | 02/188 |
| Anniversary | - 58 - 14.58 - 58.36 - 14 - 58 - | 78 | 12 | a | cps/c | 16. 6.2001 | Sevenoaks | 01/685 |
| Brumaire | - 58 - 14.58 - 58.36 - 34 - 1238 - | 38 | 18 | l | B/c | 29.11.2002 | Middleton (Lancs) | 03/6 |
| Windsor | - 58 - 14.58 - 58.36 - 34 - 1258 - | 18 | 18 | m | B/c | 21.11.1997 | Haselbech | 97/1277 |
| Messidor | - 58 - 14.58 - 58.36.14 - 14.38.16. | 38 | 18 | g | cps/c | 12. 7.2002 | Middleton (Lancs) | 02/918 |
| Upper Armley | - 58 - 14.58 - 58.36.14 - 14.58.14. | 78 | 12 | a | cps/c | 19. 5.1990 | Upper Armley | 90/610 |
| Frimaire | - 58 - 14.58 - 58.36.14 - 34.58.14. | 38 | 18 | m | cps/ac | 13.12.2002 | Middleton (Lancs) | 03/56 |
| Hadrians Wall | - 58 - 14.58 - 58.36.14 - 34.58.34. | 18 | 18 | m | cps/ac | 27.10.1998 | Allendale | 98/1161 |
| Rochester | - 58 - 16 - 12 - 38.14 - 14.38 - | 18 | 12 | a | B/cd | 17. 7.2004 | Chiddingstone | 04/758 |
| December | - 58 - 16 - 12 - 38.14 - 14.38 - | 78 | 12 | b | B/cd | 17.12.1994 | Essendon | 95/39 |
| De Castro | 34 - 58.14 - 12 - 18 - 12 - 58.16. | 38 | 18 | m | BD/c | 20. 7.2000 | Leicester, St Mary de Castro | 00/818 |
| Peterborough | 34 - 58.14 - 12 - 38.12 - 14.38.16. | 38 | 18 | m | BD/c | 5. 1.1999 | Burton Latimer | 99/192 |
| August | 38 - 58.14 - 12 - 38 - 14 - 18 - | 38 | 12 | e | B/c | 15. 8.1994 | Bushey | 94/925 |
| Contraflow | 56 - 56.18.56 - 56.18.34 - 34.18 - | 18 | 12 | a | cps/a | 9. 7.1988 | Wetherby | 88/754 |
Alliance Major methods (treble dodging in 1-2, 3-4 and 7-8)
| Name | Notation | hl | le | lh | fch | Tower bells | Place | RW ref |
| Malaya | - 38 - 14 - 1258 - 16 - 58 - 16 - | 78 | 12 | b | BD/Y | 4.11.1979 | Windsor, St John-the-Baptist | 80/7 |
| Buckminster | - 38 - 14 - 1258 - 36 - 1458 - 16 - | 78 | 12 | b | BDE | 3. 7.2002 | Sproxton | 02/737 |
| Thistleton | - 38 - 14 - 56 - 16 - 1258 - 14 - | 58 | 12 | f | B/ac | 2.10.2002 | Sproxton | 02/1066 |
| Colsterworth | - 38 - 14 - 56 - 16.34.58 - 14 - | 58 | 12 | f | B/ac | 5. 2.2003 | Sproxton | 03/201 |
| Sproxton | - 38 - 14 - 58 - 16 - 1238 - 14 - | 78 | 12 | b | B/c | 1. 5.2002 | Sproxton | 02/524 |
| Harrow Weald | - 38 - 14 - 58 - 16 - 18 - 14 - | 18 | 12 | a | B/c | 31.10.1975 | Harrow Weald | 75/1041 |
| Tiggrrr | - 38 - 14 - 58 - 16 - 18 - 34 - | 78 | 12 | b | B/c | 12. 8.2001 | York, St Laurence | 01/952 |
| Leamington Priors | - 38 - 14 - 58 - 16 - 18 - 56 - | 78 | 12 | b | BD/c | 15. 5.2006 | Claybrooke | 06/525 |
| Xocourt | - 38 - 14.58.12 - 18 - 12 - 58.16. | 78 | 12 | d | BD | 6.11.2007 | West Bridgford | 07/1171 |
| Boston | - 58 - 14.58 - 58.36 - 58 - 14 - | 78 | 12 | a | cps/c | 29.12.1991 | Boston, MA, Advent | 92/134 |
| Valhalla | - 58 - 14.58 - 58.36.14.58.34 - 34. | 18 | 18 | m | cps/ac | 8. 1.1994 | Clitheroe | 94/160 |
| Yate | - 58 - 14.58.12.58.16 - 1258 - 34 - | 18 | 18 | m | T/ac | 21. 5.2007 | Claybrooke | 07/589 |
| Romulan | 34 - 58.14 - 12 - 38.14.38 - 34.56. | 38 | 18 | m | BD/c | 26.10.1997 | Saddleworth | 97/1199 |
Alliance Major methods (treble dodging in 1-2, 3-4, 5-6 and double dodging in 7-8)
| Name | Notation | hl | le | lh | fch | Tower bells | Place | RW ref |
| Headstone | - 38 - 14 - 1256 - 16 - 34 - 18 - 16 - 34 - | 58 | 12 | b | BE/a | 28. 5.1976 | Harrow Weald | 76/842 |
| Atlantic | - 38 - 14 - 1258 - 36 - 14 - 58 - 16 - 12 - | 78 | 12 | b | BDE/ae | 4. 7.1976 | Windsor, St John-the-Baptist | 76/696 |
| San Francisco | - 38 - 14 - 58 - 1236 - 14 - 58 - 16 - 12 - | 78 | 12 | b | BE/ace | 10. 5.2006 | Stubbington, Midways Campanile | 06/526 |
| Centenarian | - 38 - 14 - 58 - 16 - 12 - 38 - 14 - 34 - | 78 | 12 | b | BU/ac | Spliced | | 00/891 |
| Colston Bassett | - 38 - 14 - 58 - 16 - 12 - 38 - 14 - 56 - | 78 | 12 | b | BD/c | 20. 3.1993 | Colston Bassett | 93/425 |
| Dexter Sheppard | - 38 - 14 - 58 - 16 - 14 - 38 - 3456 - 56 - | 18 | 12 | f | B/aceY | 10. 7.2007 | Reading, St Mary | 07/908 |
| Ghirardelli | - 38 - 14 - 58 - 16 - 14 - 58 - 1236 - 12 - | 78 | 12 | b | BL/ace | 20. 5.2007 | Stubbington, Narnia Campanile | 07/716 |
| Crocodile Hunter | - 38 - 14 - 58 - 16 - 14 - 58 - 36 - 12 - | 78 | 12 | b | BL/ace | 14.10.2006 | Stubbington, Narnia Campanile | 06/1056 |
| Greater London | 38 - 38.14 - 12 - 38.14 - 14.58.16 - 16 - 12. | 58 | 12 | f | BDK/de | 27. 7.2004 | Barking (Essex) | 04/781 |
Alliance Major methods
| (treble's path | 1 2 1 2 3 4 3 4 5 6 5 6 7 8 7 7) | | | | | | | |
| Name | Notation | hl | le | lh | fch | Tower bells | Place | Handbells | RW ref |
| Bledlow Ridge | - 36 - 14 - 58 - 36 - 14 - 58 - 36. | 78 | 12 | b | E/d | 28.11.2003 | Bledlow | | 03/1217 |
| Milton Manor | - 38 - 14 - 1258 - 16 - 14 - 38 - 12. | 78 | 12 | b | BDO/a | 2. 7.2006 | Milton | | 06/694 |
| Jonah | - 38 - 14 - 1258 - 16 - 14 - 38 - 1256. | 78 | 12 | b | BDO | 15. 1.2004 | Wingrave | | 04/128 252 |
| Huntsham | - 38 - 14 - 1258 - 16 - 14 - 38 - 56. | 78 | 12 | b | BDO | 11. 1.2005 | Huntsham | | 05/330 |
| Semiquincentenary | - 38 - 14 - 1258 - 36 - 14 - 58 - 16. | 78 | 12 | b | BDE/e | 16.11.1997 | Boston, MA, Advent | | 97/1280 |
| Putney | - 38 - 14 - 58 - 1236 - 14 - 58 - 16. | 78 | 12 | b | BE/ce | 16. 9.2006 | Warwick, St Nicholas | | 06/1081 |
| Yorkshire | - 38 - 14 - 58 - 16 - 12 - 38 - 14. | 78 | 12 | b | B/c | Spliced | | | 03/465 |
| Century | - 38 - 14 - 58 - 16 - 14 - 58 - 36. | 78 | 12 | b | BL/ce | 8.10.2003 | Jesmond | | 03/1044 |
| Dame Allan's | - 38 - 14 - 58 - 36 - 14 - 18 - 34. | 78 | 12 | b | BO/c | 26.11.2005 | Fenham | | 05/1252 |
| Septuaginta | - 38 - 14 - 58 - 36 - 14 - 18.34 - | 78 | 12 | b | BO/c | 3.10.2005 | Aldermaston | | 05/1015 |
| Burnley Charter | - 58 - 14.58 - 58.36.14 - 14.58 - 14. | 78 | 12 | a | cps/c | 11. 8.1994 | Burnley | | 94/925 |
| Wellington and Bubble | - 58 - 16 - 12 - 38 - 14 - 58 - 16. | 78 | 12 | b | B/cdY | | | 27.10.2004 | 05/36 |