© Anthony P. Smith, March 2024

Previous page

Non-palindromic single-hunt Minor methods cont'd
NameNotationlhRW ref
Wallers' Goodwill Bob- 14 - 36 - 16 - 16 - 16 - 1413564214/1166
Evening Exercise Bob- 14 - 36 - 16 - 16 - 16 - 16g13/985
Etwall Bob- 14 - 36 - 16 - 36 - 16 - 1613624515/39
Hackney Bob- 14 - 36 - 36 - 16 - 14 - 1215426312/720
Longparish Bob- 14 - 36 - 36 - 16 - 16 - 1613564215/214
Battersea Bob- 14 - 36 - 36 - 36 - 16 - 1613462512/928
Chiswick Bob- 14 - 36 - 56 - 16 - 14 - 1216423512/856
Annable's Hampton Bob- 14 - 36 - 56 - 16 - 16 - 12e13/608
Eddie Martin Bob- 14 - 36 - 56 - 16 - 16 - 16h14/769
Wolf's Bane Bob- 14 - 36 - 56 - 36 - 1456 - 125614263505/354
Pearl Bob- 14 - 36 - 56 - 36 - 16 - 1214256312/13
Waller's Maggot Bob- 14 - 36 - 56 - 36 - 16 - 1415426315/264
Gerald McIlhone Bob- 14 - 36.12.56 - 1236 - 14 - 12f14/1241
Pharmacolite Bob- 14 - 36.12.56.12.36 - 1456 - 125614263505/354
Blue Vitriol Bob- 14.12.1236 - 56 - 1236.12.1456 - 125614263505/354
Prussic Acid Bob- 14.12.36 - 56 - 36.12.1456 - 125614263505/354
Caustic Potash Bob- 14.12.36.12.56.12.36.12.1456 - 125614263505/354
Snufkin Bob- 1456 - 1236 - 1256 - 36 - 1456 - 1214256315/15
Mymble's Daughter Bob- 1456 - 1236 - 56.12.36 - 1456 - 1214256315/214
Bob Bob- 1456 - 1236.12.56 - 36 - 1456 - 1214256315/1133
Moomintroll Bob- 1456 - 36 - 1256 - 1236 - 1456 - 1214256315/15
Christmas Day Bob- 1456 - 36 - 56 - 36 - 14.56.1214256318/37
Thingumy Bob- 1456 - 36 - 56.12.1236 - 1456 - 1214256315/1133
Little My Bob- 1456 - 36.12.56 - 1236 - 1456 - 1214256315/142
Scaramouche Bob- 16 - 1236 - 1236 - 1236.12.16 - 12f
Hataitai Bob- 16 - 1236 - 1236 - 36 - 16 - 12f14/1188
Shirland Bob- 16 - 1236 - 1236 - 36 - 16 - 16l15/797
Magnifico Bob- 16 - 1236 - 1236.12.1236 - 16 - 12f22/319
Lightning Bob- 16 - 1236 - 1236.12.36.12.16 - 12f17/230
Kinder Scout Bob- 16 - 1236 - 16 - 16 - 16 - 123413652412/696
Bishopthorpe Bob- 16 - 1236 - 36.12.36 - 16 - 12f11/754
Figaro Bob- 16 - 1236.12.1236 - 1236 - 16 - 12f22/319
Anniversary Bob- 16 - 1236.12.1236.12.1236.12.16 - 12f19/586
Sierpinski Carpet Bob- 16 - 1236.34.36.1234.36 - 16 - 1214256320/121
Union- 16 - 16 - 16 - 16 - 14 - 1213564213/339
Calvary Bob- 16 - 16 - 16 - 36 - 14 - 12b15/63
Hankinson's Goodwill Bob- 16 - 16 - 16 - 36 - 14 - 1413564213/1057
Evening Delight Bob- 16 - 16 - 16 - 36 - 14 - 16g13/1226
Hornsey New Bob- 16 - 16 - 16 - 36 - 16 - 1215623414/286
Peasemore Bob- 16 - 16 - 36 - 36 - 14 - 1613624515/286
Enfield Bob- 16 - 16 - 36 - 36 - 16 - 1216423513/209
Fauld Crater Bob- 16 - 16 - 56 - 16 - 14 - 1414562315/701
Beresford Dale Bob- 16 - 16 - 56 - 16 - 14 - 1614536215/486
Laurance Bob- 16 - 16 - 56 - 36 - 14 - 12e13/807
Hartington Bob- 16 - 16 - 56 - 36 - 14 - 16h15/39
Surfleet Reverse Bob- 16 - 16 - 56 - 36 - 16 - 1613624514/413
Tawa Bob- 16 - 36 - 1236 - 1236 - 16 - 12f14/1141
Islington New Bob- 16 - 36 - 16 - 16 - 16 - 1213564214/144
Sandiacre Bob- 16 - 36 - 16 - 36 - 14 - 1613564215/39
Tottenham Bob- 16 - 36 - 36 - 16 - 16 - 1213462513/162
Annable's Chelsea Bob- 16 - 36 - 36 - 36 - 14 - 1613462512/301
Czechoslovakia Bob- 16 - 36 - 36.12.1236 - 16 - 12f18/1113
Double Union- 16 - 36 - 56 - 16 - 14 - 1215426314/236
Reverse Union- 16 - 36 - 56 - 16 - 16 - 1613564215/820
Annable's Diamond Bob- 16 - 36 - 56 - 36 - 14 - 1214256312/189
Hornmead Bob- 16 - 36 - 56 - 36 - 14 - 1415426314/1045
Galileo Bob- 16 - 36.12.1236.12.1236 - 16 - 12f18/182
Wellow Bob- 16 - 36.12.36 - 1236 - 16 - 12f12/453
Very Very Frightening Bob- 16.12.1236.12.1236.12.1236 - 16 - 12f17/871
Thunderbolt Bob- 16.12.36 - 1236 - 36 - 16 - 12f17/254
Roncobello Place34.16 - 1236 - 1236 - 16 - 16.34.1613456209/780 1143
Annable's New Bob34.16 - 36 - 36 - 36 - 14.36.12a13/339
Mosely Snowflake Bob34.16 - 36.1234.36.34.1236 - 16.34.12a20/267
Tour of Britain Bob56.14 - 1236 - 56.12.36 - 14.56.1214256317/945
Temple Guiting Bob56.16 - 1236 - 36.12.36 - 16.56.1214256318/524
Apollonian Gasket Bob56.16 - 1236.34.36.1234.36 - 16.56.12f20/267

Non-palindromic single-hunt Little Minor methods (treble to 4ths)
NameNotationlhRW ref
New College Little Bob- 14 - 14 - 16 - 1213462502/1115
Christ Church Little Bob- 16 - 14 - 14 - 1216423502/1115

Non-palindromic double-hunt Minor methods
NameNotationlhRW ref
Warwick Slow Bob- 14 - 1236 - 36 - 36 - 14 - 1212456317/13
Deadly Nightshade Bob- 14 - 1236 - 56 - 1236 - 14.56.1214265305/354
Funnelweb Slow Bob- 14 - 1236 - 56 - 36 - 14 - 1212463515/655
Nightshade Bob- 14 - 1236.12.56.12.1236 - 14.56.1214265305/354
Claremont Slow Bob- 14 - 36 - 36 - 1236 - 14 - 1212456316/1198
'Elf n 'Appiness Slow Bob- 14 - 36 - 36.12.36 - 14 - 1212456317/13
Redback Slow Bob- 14 - 36 - 56 - 1236 - 14 - 1212463515/557
Dog's Mercury Bob- 14 - 36 - 56 - 36 - 14.56.1214265305/354
Garden Orb Slow Bob- 14 - 36 - 56.12.36 - 14 - 1212463516/16
Whitetail Slow Bob- 14 - 36.12.56 - 36 - 14 - 1212463515/846
Strychnine Bob- 14 - 36.12.56.12.36 - 14.56.1214265305/354
Allantotoxiam Bob- 14.12.1236 - 56 - 1236.12.14.56.1214265305/354
Bitter Almond Bob- 14.12.36 - 56 - 36.12.14.56.1214265305/354
Fool's Parsley Bob- 14.12.36.12.56.12.36.12.14.56.1214265305/354
Belladonna Bob- 1456 - 1236 - 56 - 1236 - 14 - 1214253605/354
Luna Caustic Bob- 1456 - 1236.12.56.12.1236 - 14 - 1214253605/354
Meadow Saffron Bob- 1456 - 36 - 56 - 36 - 14 - 1214253605/354
Echidna Slow Bob- 1456 - 36 - 56.12.36 - 1456 - 12124563
Water Hemlock Bob- 1456 - 36.12.56.12.36 - 14 - 1214253605/354
Platypus Slow Bob- 1456.12.1236 - 1256.12.1236 - 1456 - 1212456320/563
Thorn Apple Bob- 1456.12.1236 - 56 - 1236.12.14 - 1214253605/354
Phosphorus Bob- 1456.12.36 - 56 - 36.12.14 - 1214253605/354
Caustic Alkali Bob- 1456.12.36.12.56.12.36.12.14 - 1214253605/354
Frequently Slow Bob- 16 - 1236 - 36 - 36 - 16 - 1212463516/255
Offen Slow Bob- 16 - 36 - 36 - 1236 - 16 - 1212463516/109
Occasionally Slow Bob- 16 - 36 - 36.12.36 - 16 - 1212463516/549
A Little Bit Slow Bob- 16 - 36.12.36 - 36 - 16 - 1212463516/924

Non-palindromic double-hunt Little Minor methods (treble to 4ths)
NameNotationlhRW ref
Oriel College Little Bob- 14 - 14 - 16 - 123413642502/1115
Exeter College Little Bob- 16 - 14 - 14 - 123416243502/1115